<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Real&#8221; unemployment rate in the US is now 22%</title>
	<atom:link href="http://www.layofflist.org/2009/11/16/the-real-unemployment-rate-is-now-22/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.layofflist.org/2009/11/16/the-real-unemployment-rate-is-now-22/</link>
	<description>Unemployment, Economic and Political News and Opinion</description>
	<lastBuildDate>Fri, 20 Jan 2012 07:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jobs</title>
		<link>http://www.layofflist.org/2009/11/16/the-real-unemployment-rate-is-now-22/comment-page-1/#comment-5512</link>
		<dc:creator>Jobs</dc:creator>
		<pubDate>Thu, 28 Oct 2010 19:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.layofflist.org/?p=5903#comment-5512</guid>
		<description>I just did a bit of &quot;funny math&quot; with the unemployment rate comparisons between the Great Depression and now.

Now, consider the fact that the country only had 130 million people during the Great Depression while it has 310 million peple today.

33% of 130 million is around 44 million unemployed workers. However, 23% of 310 million is 71 million unemployed workers.

Now I&#039;m just going to stick with the U6 rates.

25% of 130 million is around 32 million unemployed workers. However, 17% of 310 million is 53 million unemployed workers.

So basically, strictly by measuring the unemployment rate this recession is far worse than the Great Depression. Thus it&#039;s really not much of a silver of good as the author suggests after all.

Of course, the only real difference between the Great Deprssion &amp; now is our country didn&#039;t have the more advance infrastructure it does now which is helping to subdue some o fht etrue severity of this recession.</description>
		<content:encoded><![CDATA[<p>I just did a bit of &#8220;funny math&#8221; with the unemployment rate comparisons between the Great Depression and now.</p>
<p>Now, consider the fact that the country only had 130 million people during the Great Depression while it has 310 million peple today.</p>
<p>33% of 130 million is around 44 million unemployed workers. However, 23% of 310 million is 71 million unemployed workers.</p>
<p>Now I&#8217;m just going to stick with the U6 rates.</p>
<p>25% of 130 million is around 32 million unemployed workers. However, 17% of 310 million is 53 million unemployed workers.</p>
<p>So basically, strictly by measuring the unemployment rate this recession is far worse than the Great Depression. Thus it&#8217;s really not much of a silver of good as the author suggests after all.</p>
<p>Of course, the only real difference between the Great Deprssion &amp; now is our country didn&#8217;t have the more advance infrastructure it does now which is helping to subdue some o fht etrue severity of this recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutone Lyles Naranjo</title>
		<link>http://www.layofflist.org/2009/11/16/the-real-unemployment-rate-is-now-22/comment-page-1/#comment-3819</link>
		<dc:creator>Tutone Lyles Naranjo</dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.layofflist.org/?p=5903#comment-3819</guid>
		<description>I have been laid off almost two years and there are no jobs. I think employers are taking the creme de la creme for all jobs including simple office jobs. I attend classes at night to upgrade my skills. My benefits just stopped until an agreement can be reached in Congress. No one seems to be addressing how we need to create jobs, and new jobs in particular, create a system whereby people could sign in and would be given work where it&#039;s needed, like a staffing agency does, but... this would be more supported on all levels of government to put people to work, go simply where they are needed and collect a decent paycheck at the end of the week or month. Everyone could be put to work that way. Don&#039;t divide it up by type of work. Just let people show up and send them where they can do some kind of work. This is a time in our history that calls for innovation, courage, risk certainly, and letting go of the status quo and quick fixes to satiate long-term problems. Yes, certain extend unemployment benefits until this job thing gets going. CREATE MORE JOBS FOR EVERYONE!</description>
		<content:encoded><![CDATA[<p>I have been laid off almost two years and there are no jobs. I think employers are taking the creme de la creme for all jobs including simple office jobs. I attend classes at night to upgrade my skills. My benefits just stopped until an agreement can be reached in Congress. No one seems to be addressing how we need to create jobs, and new jobs in particular, create a system whereby people could sign in and would be given work where it&#8217;s needed, like a staffing agency does, but&#8230; this would be more supported on all levels of government to put people to work, go simply where they are needed and collect a decent paycheck at the end of the week or month. Everyone could be put to work that way. Don&#8217;t divide it up by type of work. Just let people show up and send them where they can do some kind of work. This is a time in our history that calls for innovation, courage, risk certainly, and letting go of the status quo and quick fixes to satiate long-term problems. Yes, certain extend unemployment benefits until this job thing gets going. CREATE MORE JOBS FOR EVERYONE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara</title>
		<link>http://www.layofflist.org/2009/11/16/the-real-unemployment-rate-is-now-22/comment-page-1/#comment-2582</link>
		<dc:creator>barbara</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.layofflist.org/?p=5903#comment-2582</guid>
		<description>Boycott Walmart nationwide which will immediately boost and encourage small businesses and institute a 4-year draft state and national political system.</description>
		<content:encoded><![CDATA[<p>Boycott Walmart nationwide which will immediately boost and encourage small businesses and institute a 4-year draft state and national political system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Presidential Address From An Alternate Reality - Repair_Man_Jack&#8217;s blog - RedState</title>
		<link>http://www.layofflist.org/2009/11/16/the-real-unemployment-rate-is-now-22/comment-page-1/#comment-2086</link>
		<dc:creator>A Presidential Address From An Alternate Reality - Repair_Man_Jack&#8217;s blog - RedState</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.layofflist.org/?p=5903#comment-2086</guid>
		<description>[...] BLS offers us another measure, U6, which takes recently discouraged workers into account. The Layoff List describes the BLS U6 measure [...]</description>
		<content:encoded><![CDATA[<p>[...] BLS offers us another measure, U6, which takes recently discouraged workers into account. The Layoff List describes the BLS U6 measure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanford</title>
		<link>http://www.layofflist.org/2009/11/16/the-real-unemployment-rate-is-now-22/comment-page-1/#comment-1494</link>
		<dc:creator>Stanford</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.layofflist.org/?p=5903#comment-1494</guid>
		<description>Have you seen the Mint video on unemployment rates?

http://www.youtube.com/watch?v=Ulu3SCAmeBA</description>
		<content:encoded><![CDATA[<p>Have you seen the Mint video on unemployment rates?</p>
<p><a href="http://www.youtube.com/watch?v=Ulu3SCAmeBA" rel="nofollow">http://www.youtube.com/watch?v=Ulu3SCAmeBA</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

